
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2009 | 274 | 205 | 263 | 49 | 305 | 12.93 MB | 794 | 4208 | 3284 | 4385 |
| Mar 2009 | 98 | 67 | 91 | 45 | 488 | 16.89 MB | 1410 | 2848 | 2090 | 3051 |
| Feb 2009 | 89 | 67 | 82 | 41 | 444 | 16.40 MB | 1167 | 2312 | 1881 | 2496 |
| Jan 2009 | 78 | 67 | 73 | 28 | 296 | 16.59 MB | 889 | 2290 | 2093 | 2433 |
| Dec 2008 | 161 | 160 | 154 | 19 | 249 | 85.22 MB | 619 | 4784 | 4988 | 5014 |
| Nov 2008 | 39 | 37 | 32 | 11 | 117 | 17.58 MB | 353 | 969 | 1124 | 1178 |
| Oct 2008 | 23 | 15 | 11 | 8 | 60 | 9.02 MB | 275 | 364 | 471 | 738 |
| Sep 2008 | 18 | 14 | 10 | 5 | 49 | 6.45 MB | 172 | 327 | 437 | 544 |
| Aug 2008 | 14 | 10 | 6 | 4 | 57 | 6.31 MB | 141 | 203 | 315 | 437 |
| Jul 2008 | 10 | 7 | 5 | 3 | 40 | 5.21 MB | 121 | 172 | 230 | 340 |
| Jun 2008 | 12 | 9 | 6 | 4 | 46 | 4.30 MB | 137 | 200 | 279 | 371 |
| May 2008 | 9 | 6 | 4 | 3 | 49 | 3.72 MB | 107 | 137 | 207 | 282 |
| Totals | 200.64 MB | 6185 | 18814 | 17399 | 21269 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |