
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 14 | 10 | 6 | 4 | 50 | 5.58 MB | 116 | 175 | 271 | 373 |
| Jul 2008 | 10 | 7 | 5 | 3 | 40 | 5.21 MB | 121 | 172 | 230 | 340 |
| Jun 2008 | 12 | 9 | 6 | 4 | 46 | 4.30 MB | 137 | 200 | 279 | 371 |
| May 2008 | 9 | 6 | 4 | 3 | 49 | 3.72 MB | 107 | 137 | 207 | 282 |
| Apr 2008 | 7 | 5 | 4 | 2 | 33 | 1.29 MB | 53 | 114 | 143 | 175 |
| Dec 2005 | 36 | 23 | 23 | 11 | 1 | 160.00 KB | 22 | 46 | 47 | 72 |
| Totals | 20.26 MB | 556 | 844 | 1177 | 1613 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |